Broker Latency & VPS Location Guide
Latency comes down to physical distance. Here's how to figure out which MarginVPS data center puts you closest to your broker's execution servers.
1Select your broker
Round-trip latency measured from MarginVPS locations to each broker's live/demo servers. Frankfurt (FR2) coverage isn't available in this dataset yet.
Deploy in your matched location and get sub-1ms latency to your broker's servers.
Which data center serves your broker?
A general guide to which MarginVPS location tends to be closest to major broker execution hubs — always confirm with your specific broker.
New York — NY4
Best for brokers executing US equity, index, and USD-pair order flow through Equinix NY4 in Secaucus.
London — LD4
Best for brokers hosted at Equinix LD4 in Slough, the world's largest forex execution hub.
Frankfurt — FR2
Best for brokers executing EUR/USD and DAX-related flow through Equinix FR2.
Tokyo — TY3
Best for brokers serving the Asian session out of Equinix TY3.
Singapore — SG1
Best for brokers executing ASEAN forex and commodities flow through Equinix SG1.
Hong Kong — HK1
Best for brokers serving Greater China through Equinix HK1.
Dublin — DUB1
Best for EU-regulated brokers hosted outside the London/Frankfurt corridor through Equinix DUB1.
How to check your broker's latency
Identify your broker's execution data center
Check your broker's website, account documentation, or support team for where their trading servers are physically hosted.
Match it to the closest MarginVPS location
Deploy your VPS in the same facility, or the nearest one, to minimize the physical and network distance to your broker.
Confirm with a ping test
After deployment, run a ping or traceroute from your VPS to your broker's server address to confirm round-trip latency.
Round-trip latency by broker
Best-case round-trip latency from a MarginVPS location to each broker's live/demo servers, measured across 133 brokers and their MT4/MT5 trading servers.
| Broker | Platform | Closest MarginVPS Location | Best Latency |
|---|---|---|---|
| ActivTrades | MT5 | London (LD4) | 0.88ms |
| ACY Securities | MT5 | London (LD4) | 1.00ms |
| Admirals | MT4 | London (LD4) | 1.06ms |
| AfterPrime | MT5 | New York (NY4) | 1.12ms |
| AGRODANA FUTURES | MT4 | Singapore (SG1) | 16.20ms |
| AMP Global | MT5 | New York (NY4) | 1.09ms |
| ATFX | MT5 | London (LD4) | 0.66ms |
| AvaTrade | MT4 | London (LD4) | 1.00ms |
| Axi | MT4 | New York (NY4) | 1.01ms |
| AXPM | MT4 | Singapore (SG1) | 1.73ms |
| BCR | MT4 | Singapore (SG1) | 2.02ms |
| BlackBull Markets | MT4 | London (LD4) | 1.07ms |
| Blueberry Markets | MT4 | London (LD4) | 1.01ms |
| BrightFunded | MT5 | London (LD4) | 8.00ms |
| Capital.com | MT4 | London (LD4) | 2.96ms |
| CentFX | MT5 | London (LD4) | 1.04ms |
| CMC Markets | MT4 | London (LD4) | 1.05ms |
| Coinexx | MT4 | London (LD4) | 1.59ms |
| CPT Markets | MT4 | London (LD4) | 2.29ms |
| CXM | MT4 | London (LD4) | 14.00ms |
| D Prime | MT4 | Hong Kong (HK1) | 1.28ms |
| Darwinex | MT4 | London (LD4) | 1.09ms |
| DBG MARKETS | MT5 | Tokyo (TY3) | 1.34ms |
| DecodeFX | MT4 | New York (NY4) | 0.78ms |
| Deriv | MT5 | London (LD4) | 1.00ms |
| DLSM | MT4 | New York (NY4) | 2.60ms |
| Dukascopy | MT5 | London (LD4) | 4.68ms |
| EBC | MT4 | London (LD4) | 1.03ms |
| EC Markets | MT4 | London (LD4) | 1.18ms |
| EGMSecurities | MT4 | London (LD4) | 0.58ms |
| Eightcap | MT4 | Tokyo (TY3) | 1.01ms |
| Elev8 | MT4 | London (LD4) | 0.91ms |
| Emperor Financial Services Group | MT4 | Singapore (SG1) | 1.43ms |
| Equiti | MT4 | London (LD4) | 1.02ms |
| Errante | MT5 | London (LD4) | 1.28ms |
| ETO Markets | MT4 | London (LD4) | 0.67ms |
| Exclusive Markets | MT5 | London (LD4) | 8.00ms |
| Exness | MT4 | Singapore (SG1) | 1.01ms |
| FBS | MT4 | London (LD4) | 1.00ms |
| Finalto | MT4 | London (LD4) | 1.83ms |
| FivePercent | MT5 | London (LD4) | 1.10ms |
| FOREX.com | MT4 | London (LD4) | 1.00ms |
| Fortrade | MT4 | London (LD4) | 2.59ms |
| Fortune Prime Global | MT5 | New York (NY4) | 0.71ms |
| FP Markets | MT5 | London (LD4) | 1.04ms |
| FTMO | MT5 | London (LD4) | 1.00ms |
| FundedNext | MT4 | London (LD4) | 1.27ms |
| FundedTraderMarkets | MT5 | London (LD4) | 1.12ms |
| FundingPips | MT5 | London (LD4) | 1.09ms |
| Fusion Markets | MT5 | New York (NY4) | 1.00ms |
| FX Glory | MT5 | New York (NY4) | 1.58ms |
| FXCM | MT4 | New York (NY4) | 1.00ms |
| FXOpen | MT4 | Singapore (SG1) | 1.03ms |
| FXPIG | MT5 | London (LD4) | 1.95ms |
| FXPrimus | MT4 | New York (NY4) | 1.06ms |
| FxPro | MT4 | London (LD4) | 1.41ms |
| FXTF | MT4 | Tokyo (TY3) | 2.05ms |
| FXTM | MT4 | London (LD4) | 1.08ms |
| Global Markets Group | MT5 | London (LD4) | 1.18ms |
| Global Prime | MT5 | New York (NY4) | 1.00ms |
| GO Markets | MT4 | Tokyo (TY3) | 1.02ms |
| GoatFunded | MT5 | London (LD4) | 1.13ms |
| GTCFX | MT5 | London (LD4) | 5.71ms |
| Hantec | MT4 | Tokyo (TY3) | 1.01ms |
| Headway | MT5 | London (LD4) | 1.00ms |
| HFM | MT5 | London (LD4) | 8.48ms |
| Hola Prime | MT4 | London (LD4) | 0.23ms |
| IC Markets | MT4 | New York (NY4) | 1.00ms |
| IC Trading | MT4 | Tokyo (TY3) | 1.00ms |
| IG | MT5 | London (LD4) | 2.00ms |
| InstaForex | MT4 | London (LD4) | 4.61ms |
| Interactive Brokers | Other | New York (NY4) | 1.50ms |
| IronFX | MT5 | London (LD4) | 1.09ms |
| IUX | MT5 | Hong Kong (HK1) | 48.00ms |
| JunoMarkets | MT4 | London (LD4) | 1.00ms |
| Just2Trade | MT4 | New York (NY4) | 1.01ms |
| JustMarkets | MT4 | London (LD4) | 1.00ms |
| KCM Trade | MT4 | Singapore (SG1) | 32.09ms |
| KeyToMarkets | MT5 | London (LD4) | 1.00ms |
| KeyToSecurities | MT5 | London (LD4) | 1.64ms |
| Libertex | MT5 | London (LD4) | 1.01ms |
| Lirunex | MT4 | London (LD4) | 0.48ms |
| LiteForex | MT4 | London (LD4) | 1.07ms |
| LMAX | MT4 | London (LD4) | 1.13ms |
| M4Markets | MT5 | London (LD4) | 1.25ms |
| MACRO | MT5 | London (LD4) | 1.06ms |
| Markets4you | MT4 | London (LD4) | 0.70ms |
| Maven Trading | MT5 | London (LD4) | 1.46ms |
| MEX Atlantic | MT5 | London (LD4) | 1.07ms |
| MonetaMarkets | MT4 | London (LD4) | 1.14ms |
| MultiBank | MT5 | London (LD4) | 1.06ms |
| MyFXMarkets | MT5 | New York (NY4) | 8.00ms |
| Neex | MT4 | London (LD4) | 1.33ms |
| NordFX | MT4 | London (LD4) | 8.00ms |
| Oanda | MT4 | New York (NY4) | 1.00ms |
| OctaFX | MT5 | London (LD4) | 1.00ms |
| OneRoyal | MT4 | London (LD4) | 1.02ms |
| OQtima | MT5 | New York (NY4) | 0.65ms |
| OxSecurities | MT4 | New York (NY4) | 1.04ms |
| Pepperstone | MT4 | New York (NY4) | 1.00ms |
| PhillipSecurities | MT5 | Singapore (SG1) | 0.50ms |
| Plexy Trade | MT4 | London (LD4) | 1.59ms |
| Polymarket | Other | Dublin (DUB1) | 0.85ms |
| PrimeXBT | MT5 | London (LD4) | 1.71ms |
| PrimeXM | MT4 | London (LD4) | 1.61ms |
| PU Prime | MT5 | London (LD4) | 1.12ms |
| PurpleTrading | MT4 | Tokyo (TY3) | 1.01ms |
| Radex Markets | MT5 | London (LD4) | 1.09ms |
| RoboForex | MT4 | London (LD4) | 1.96ms |
| RoboMarkets | MT5 | London (LD4) | 1.77ms |
| Sage FX | MT5 | London (LD4) | 1.62ms |
| STARTRADER | MT5 | London (LD4) | 1.00ms |
| Swissquote | MT4 | London (LD4) | 1.09ms |
| SwitchMarkets | MT4 | London (LD4) | 1.00ms |
| TabTrade | MT5 | London (LD4) | 1.58ms |
| Taurex | MT5 | London (LD4) | 1.06ms |
| The 5%ers | MT5 | London (LD4) | 1.64ms |
| ThinkMarkets | MT5 | London (LD4) | 1.00ms |
| ThreeTrader | MT4 | New York (NY4) | 1.78ms |
| Tickmill | MT5 | London (LD4) | 1.00ms |
| TitanFX | MT4 | New York (NY4) | 1.01ms |
| TMGM | MT4 | Hong Kong (HK1) | 1.09ms |
| TRADE NATION | MT4 | London (LD4) | 1.83ms |
| Trade.com | MT5 | London (LD4) | 1.61ms |
| Trader's Way | MT5 | London (LD4) | 4.53ms |
| UltimaMarkets | MT5 | London (LD4) | 1.05ms |
| Valetax | MT5 | Hong Kong (HK1) | 0.24ms |
| Vantage Markets | MT5 | New York (NY4) | 1.00ms |
| VantoTrade | MT5 | London (LD4) | 1.08ms |
| VT Markets | MT4 | New York (NY4) | 1.00ms |
| xChief | MT5 | London (LD4) | 1.04ms |
| XMTradingMU | MT5 | New York (NY4) | 1.01ms |
| ZeroMarkets | MT4 | New York (NY4) | 1.22ms |
Broker latency FAQ
How do I know which VPS location is right for my broker?
Most brokers publish or can confirm which data center hosts their trading servers. Once you know that, choosing the MarginVPS location in the same facility (or nearest to it) gives you the shortest possible path to their matching engine.
What is round-trip latency and why does it matter?
Round-trip latency is the time it takes for an order to travel from your VPS to your broker's server and back. Lower latency means your fills happen closer to the price you saw when you clicked, reducing slippage. For context, 1ms is about 100x faster than a human blink (~100ms) — most of the numbers on this page are measured in fractions of that.
Does MarginVPS guarantee a specific latency number for every broker?
We guarantee sub-1ms round-trip latency to brokers co-located in the same data center facility as your VPS. Actual latency to a specific broker depends on where that broker hosts its own servers, which is why matching your VPS location to your broker matters.
Can I switch VPS locations later?
Yes — you can migrate your VPS to a different MarginVPS location at any time if you change brokers or your trading focus shifts.